
| Player | Score | Monsters | Cash | Earned | Chapter | Finished |
|---|---|---|---|---|---|---|
| EMD | 255123 | 644 | $12263 | $38093 | 2 | no |
| budddddddddddddddddd | 238638 | 312 | $4322 | $24218 | 3 | yes |
| Player | Score | Monsters | Cash | Earned | Chapter | Finished |

| Player | Score | Monsters | Cash | Earned | Chapter | Finished |
|---|---|---|---|---|---|---|
| Dorito | 389888 | 756 | $24567 | $38618 | 2 | no |
| OneTrueFool | 137108 | 603 | $983 | $36978 | 2 | no |
| Player | Score | Monsters | Cash | Earned | Chapter | Finished |

| Player | Score | Monsters | Cash | Earned | Chapter | Finished |
|---|---|---|---|---|---|---|
| Rotondo | 633281 | 893 | $33736 | $46621 | 3 | yes |
| Rotondo | 475021 | 782 | $18911 | $47711 | 3 | yes |
| Player | Score | Monsters | Cash | Earned | Chapter | Finished |
